Docket Contents

Project Summary: Aviation Investigation - 50 Docket Items - ANC15FA049

Description: Cessna 207, N62AK

Mode: Aviation

NTSB Number: ANC15FA049

Date of Accident: 07/17/2015

City: Juneau

State / Region: AK

Country: United States

Project Type: Investigation


Docket Information

Creation Date: 12/04/15

Last Modified: 04/10/2023 8:39 AM

Public Release Date & Time: 03/07/2016 10:00 AM


Docket Items: 50

#

Title

Pgs

Photo

Type

1 GROUP CHAIRMAN'S WEATHER STUDY REPORT - METEOROLOGY 47 0 Text/Image
2 METEOROLOGY ATTACHMENT 1 1 0 Other
3 METEOROLOGY ATTACHMENT 2 3 0 Text/Image
4 METEOROLOGY ATTACHMENT 3 1 0 Other
5 METEOROLOGY ATTACHMENT 4 1 0 Other
6 METEOROLOGY ATTACHMENT 5 1 0 Other
7 METEOROLOGY ATTACHMENT 6 1 0 Other
8 METEOROLOGY ATTACHMENT 7 1 0 Text/Image
9 ACCIDENT PHOTOGRAPHS 5 0 Text/Image
10 VIDEO - ONBORAD AVIONICS FLIGHT ANIMATION 1 0 Other
11 VIDEO - PRELIMNINARY ADS-B RADAR TRACK 1 0 Other
12 PHOTO - FINAL CHELTON FLIGHT PATH 1 0 Photo
13 COCKPIT DISPLAYS - RECORDED FLIGHT DATA - SPECIALIST'S FACTUAL REPORT 14 10 Text/Image
14 COCKPIT DISPLAYS - RECORDED FLIGHT DATA - ATTACHMENT 1 - TABULAR DATA (CSV) 0 0 Other
15 OPERATIONS GROUP CHAIRMAN FACTUAL REPORT 22 1 Text/Image
16 OPERATIONS ATTACHMENT 1 39 0 Text/Image
17 OPERATIONS ATTACHMENT 2 2 0 Text/Image
18 OPERATIONS ATTACHMENT 3 9 0 Text/Image
19 OPERATIONS ATTACHMENT 4 3 0 Text/Image
20 OPERATIONS ATTACHMENT 5 2 0 Text/Image
21 OPERATIONS ATTACHMENT 6 2 0 Text/Image
22 OPERATIONS ATTACHMENT 7 2 0 Text/Image
23 OPERATIONS ATTACHMENT 8 6 0 Text/Image
24 OPERATIONS ATTACHMENT 9 4 0 Text/Image
25 OPERATIONS ATTACHMENT 10 3 0 Text/Image
26 OPERATIONS ATTACHMENT 11 4 0 Text/Image
27 OPERATIONS ATTACHMENT 12 2 0 Text/Image
28 OPERATIONS ATTACHMENT 13 6 0 Text/Image
29 OPERATIONS ATTACHMENT 14 2 0 Text/Image
30 OPERATIONS ATTACHMENT 15 2 0 Text/Image
31 OPERATIONS ATTACHMENT 16 2 0 Text/Image
32 OPERATIONS ATTACHMENT 17 6 0 Text/Image
33 OPERATIONS ATTACHMENT 18 9 0 Text/Image
34 OPERATIONS ATTACHMENT 19 2 0 Text/Image
35 OPERATIONS ATTACHMENT 20 2 0 Text/Image
36 OPERATIONS ATTACHMENT 21 3 0 Text/Image
37 OPERATIONS ATTACHMENT 22 3 0 Text/Image
38 OPERATIONS ATTACHMENT 23 4 0 Text/Image
39 OPERATIONS ATTACHMENT 24 4 0 Text/Image
40 OPERATIONS ATTACHMENT 25 2 0 Text/Image
41 OPERATIONS ATTACHMENT 26 3 0 Text/Image
42 OPERATIONS ATTACHMENT 27 3 0 Text/Image
43 OPERATIONS ATTACHMENT 28 13 0 Text/Image
44 OPERATIONS ATTACHMENT 29 3 0 Text/Image
45 STATEMENT OF PARTY REPRESENTATIVES TO NTSB INVESTIGATION 16 0 Text/Image
46 EVIDENCE RELEASE 2 0 Text/Image
47 PETITION FOR RECONSIDERATION 14 0 Text/Image
48 ATTACHMENT 1 TO PETITION FOR RECONSIDERATION 33 1 Text/Image
49 ATTACHMENT 4-6 PETITION FOR RECONSIDERATION 24 0 Text/Image
50 NTSB - REVISED ADOPTED BOARD REPORT 26 1 Text/Image